
Model VP11 - Vibration Level Sensor
- Low-cost piezoelectric vibratory level sensor
- Easy to use 26mm proximity style housing
- Not affected by moisture, humidity, or temperature variations
- Standard transistor output
- Relay output optional with PR2100/2200
** If purchasing replacement part, just give us the serial number and we will supply the correct part.**
General Description
The VP 11 N is a single point level sensor designed for low-cost, solids state indication and control of powder levels in a small hopper or bin. The VP works best in granular and powdered materials of medium to high bulk density. It is especially useful in applications for detection of high and low level. The VP is an excellent replacement of mechanical rotary paddle level controls that are prone to failure. An example is the high level control in a plastic resin feed hopper used in injection molding. The sensor must not be exposed to high temperatures or excessive abrasion.
Operational Description
The sensor utilizes a piezoelectric vibration element to create a specific vibration frequency. If the vibration diaphragm is vibrated for pulse vibration frequency, the reverberant vibration is occurred. When the material covers the sensor, more reverberant vibration is dampened for a given length of time. The damping of reverberant vibration is detected by a piezoelectric element, and processed through a comparator circuit. The sensitivity is set by the
AC voltage with relay output is optionally available by using our power relay unit, Model PR2100 or PR2200.
Click on the buttons for full Nohken Specification catalog Sheet and User Manual
Catalog User ManualModel | VP11N | VP11F |
---|---|---|
Measuring Object | Powder, Granular material | |
Mounting | G3/4 | ISO 1-1/2S |
Supply power | 24V DC | |
Current Consumption | Approx. 20mA DC Max. | |
Relay Output | NPN open collector100mA DC Max. Residual voltage 1V Max. | |
Detection Time Delay | Approx. 3 seconds | |
Operating Temperature | -10 to 60 ℃ | Maximum Pressure | 500kPa |
Maximum Humidity | 95% RH | |
Sensitivity | Aparent density of 0.2g/cm3 Min. | |
Body Material | 304SS | |
Diaphragm Material | 316SS | |
Fastener Material | Brass | |
Cable | ⌀3x2000mm (3x0.2mm3}, PVC | |
Protection | IP55 | |
Indication | Green LED for Power status, Red LED for Relay status, Orange LED for Detected recovery |
Data of Measuring Object for Reference
Sample Namel | Apparent Density | Shape | Repose Angle | Sensitivity | Detection Point | Characteristic of Sample |
---|---|---|---|---|---|---|
Plastic Pellet | 0.8 | Cylindroid | 35 | Middle | 10mm | |
Rice | 0.9 | Oval | 30 | Middle | 10mm | |
Rice under water | 0.4 | Oval | 30 | Middle | 10mm | |
Intant Coffee | 0.5 | Fine Powder of granular | 40 | Middle | 10mm | |
Powder Sugar | 0.4 to 0.8 | Fine Powder of granular | 45 | Middle | 25mm | Adhesive, Low flowability |
Flour | 0.5 0.7 | Fine Powder of granular | 45 | Middle | 25mm | High adherability with moisture |
Aluminium Hydroxide | 0.15 | 35 | High | 35mm | Adhesive, Low flowability | |
Shampoo | 1.08 | syrup | 60P | Middle | 10mm | Adhesive |
Rinse | 1.03 | paste | 35P | Middle | 10mm | Low flowability |
Honey | 1.01 | syrup | 120P | Middle | 15mm | Adhesive |
Mayonaise | 0.95 | paste | 140P | Low | 15mm | Low flowability |
Technical drawings of Nohken Model VP Vibration Level Sensors.

For ordering replacement part, please supply full serial number
** If purchasing replacement part, just give us the serial number and we will supply the correct part.**