
Model KSV-9N - Compact Capacitance Level Sensor
- Compact and light weight, but integral construction
- NPN open collector can be directly connected to the relay output
- Operational indicator is provided
- Easy to adjust sensitivity by adjusting knob
- PR21 00-7U is a Power Relay Unit for KSV-9N series
- 2-SPST relay output and self-holding control are available by using PR2100-7U
** If purchasing replacement part, just give us the serial number and we will supply the correct part.**
General Description
KSV-9N series are designed to use in small tank and suitable for the built-in level sensor of small or mass production devices. This sensor can detect general application of both liquids and solids. The option of plastic covered probe is available for conductive medium such as aqueous solution, grain and sugar contained moisture, metal power and so on.
Description of Model Number
Electrode | Stainless Steel Probe Type | Plastic Covered Prove Type | ||
---|---|---|---|---|
Length of L2 | 20mm | 100mm | 20mm | 100mm |
Length of L1 | Model Number | Model Number | Model Number | Model Number |
150mm | KSV-9N-111 | KSV-9N-113 | KSV-9N-111M | KSV-9N-113M |
300mm | KSV-9N-121 | KSV-9N-123 | KSV-9N-121M | KSV-9N-123M |
600mm | KSV-9N-141 | KSV-9N-143 | - | - |
Click on the buttons for full Nohken Specification catalog Sheet and User Manual
Catalog User ManualModel | KSV-9N |
---|---|
Mounting | R1 |
Supply Power | 24V DC ± 10% |
Current Consumption | Approx. 21 mA Max. |
Output | NPN Open Collector |
Oscillation Frequency | Approx. 600 KHz |
Operating Temperature | -10 to 70 ℃ (get rid of dew) |
Maximum Pressure | 1.57 MPa Max. for electrode |
Maximum Humidity | 95% RH |
Sensitivity | 0 to 20 pF for standard, 0 to 100 pF for low sensitivity |
Electrode Material | 304SS |
Plug Material | 304SS |
Insulator Material | POM |
Cover Material | POM |
Nut Material | POM |
Protection | IP67 |
Length of Electrode | 150mm, 300mm, 600mm |
Controller
Model | PR2100-7U/S |
---|---|
Supply Power | 100/110/200/220V AC ± 10%, 50/60Hz |
Power Consumption | Approx. 4VA Max. |
Relay Contact | 2 SPST, 200V 2A, 12V 10mA DC (Resistive) |
Power Source | 24V DC35mA |
Operating Temperature | -10 to 40 ℃ |
Maximum Humidity | 85% RH Max |
Indication | Red LED for relay states |
Mounting | 11-pin base, plug-in type |
Material | ABS |
Protection | IP40 |
Base 1s optional and must be ordered..
Technical drawings of Nohken Model KSV-9N Compact Capacitance Level Sensor.


For ordering replacement part, please supply full serial number
** If purchasing replacement part, just give us the serial number and we will supply the correct part.**
